| Year | Team | Record | Finish |
| 1904 | Boston Red Sox | 95-59 | First |
| 1906 | Chicago White Sox + | 93-58 | First |
| New York Highlanders | 90-61 | Second | |
| 1910 | Philadelphia Athletics + | 102-48 | First |
| 1912 | New York Giants | 103-48 | First |
| 1931 | New York Yankees | 94-59 | Second |
| St. Louis Cardinals + | 101-53 | First | |
| 1935 | Chicago Cubs | 100-54 | First |
| St. Louis Cardinals | 96-58 | Second | |
| 1942 | St. Louis Cardinals + | 106-48 | First |
| Brooklyn Dodgers | 104-50 | Second | |
| 1943 | St. Louis Cardinals | 105-49 | First |
| 1950 | Boston Red Sox | 94-60 | Third |
| 1970 | Baltimore Orioles + | 108-54 | First |
| 1975 | Cincinnati Reds + | 108-54 | First |
| 1991 | Pittsburgh Pirates | 98-64 | First |
| 2004 | St. Louis Cardinals | 105-57 | First |
(From Baseball Digest 2006.6)






